ROGATOR SPECIFICATIONS
Key Specs
| Model | RG900C | RG1100C | RG1300C |
| Engine HP @ 2100 RPM (kw) | 280 (209) | 315 (235) | 339 (253) |
| Road Speed Max | 33 mph, 53 kph | 33 mph, 53 kph | 36 mph, 58 kph |
| SV Max GPM | 186 | 186 | 186 |
| HV Max GPM | N/A | 299 | 299 |
| Booms | 90/100/120 (27.4/30.5/36.6) Steel 132 (40.2) Aluminum |
90/100/120 (27.4/30.5/36.6) Steel 132 (40.2) Aluminum |
90/100/120 (27.4/30.5/36.6) Steel 132 (40.2) Aluminum |
| LiquidLogic System | FlowLogic TM liquid recirculation plumbing NozzleLogic TM at-nozzle shut-off, OptiLoad TM reload station w/ keypad, OptiMotion TM auto-scaled agitation, ClearFlow TM boom clean out/recovery |
FlowLogic TM liquid recirculation plumbing NozzleLogic TM at-nozzle shut-off, OptiLoad TM reload station w/ keypad, OptiMotion TM auto-scaled agitation, ClearFlow TM boom clean out/recovery |
FlowLogic TM liquid recirculation plumbing NozzleLogic TM at-nozzle shut-off, OptiLoad TM reload station w/ keypad, OptiMotion TM auto-scaled agitation, ClearFlow TM boom clean out/recovery |
| Pneumatic System | N/A | AirMax Precision R1 - Single Bin - 235 cu. Ft. AirMax Precision R2 - Two Bin - 215 cu. Ft. |
AirMax Precision R1 - Single Bin - 235 cu. Ft. AirMax Precision R2 - Two Bin - 215 cu. Ft. |
| Pneumatic Spread Width | 70 ft. | 70 ft. | |
| Spinner Systems | New Leader ® G4 Edge Spinner as MultApplier Ready or MultApplier Complete New Leader ® G5 Spinner as MultApplier Ready or MultApplier Complete |
New Leader ® G4 Edge Spinner as MultApplier Ready or MultApplier Complete New Leader ® G5 Spinner as MultApplier Ready or MultApplier Complete |
New Leader ® G4 Edge Spinner as MultApplier Ready or MultApplier Complete New Leader ® G5 Spinner as MultApplier Ready or MultApplier Complete |
| Spinner Capacities | 258 cu. Ft. | 258 cu. Ft. or 300 cu. Ft. | 258 cu. Ft. or 300 cu. Ft. |
Engine
| Model | RG900C | RG1100C | RG1300C |
| Engine HP @ 2100 RPM (kw) | 280 (209) | 315 (235) | 339 (253) |
| Engine Tier | Tier 4 Final | Tier 4 Final | Tier 4 Final |
| Transmission | Hydrostatic | Hydrostatic | Hydrostatic |
| Field Speed Max | 25 mph, 40 kph | 25 mph, 40 kph | 25 mph, 40 kph |
| Road Speed Max | 33 mph, 53 kph | 33 mph, 53 kph | 36 mph, 58 kph |
| Fuel Capacity | 150 Gal (568 L) | 150 Gal (568 L) | 150 Gal (568 L) |
| DEF Capacity | 15 Gal (57 L) | 15 Gal (57 L) | 15 Gal (57 L) |
| Hydraulic Reservoir Capacity | 36 Gal (136 L) | 36 Gal (136 L) | 36 Gal (136 L) |
Chassis
| Model | RG900C | RG1100C | RG1300C |
| Dry System Compatible | Yes | Yes | Yes |
| Product Controls | AgControl or Raven Viper 4+ | AgControl or Raven Viper 4+ | AgControl or Raven Viper 4+ |
| Guidance Controls | AGCO RoGator Guide or Raven RS1 | AGCO RoGator Guide or Raven RS1 | AGCO RoGator Guide or Raven RS1 |
| In-Row Guidance | Raven VSN | Raven VSN | Raven VSN |
| Data Transfer | AGCO TaskDoc or Raven Slingshot | AGCO TaskDoc or Raven Slingshot | AGCO TaskDoc or Raven Slingshot |
| Telemetry | AGCO Connect | AGCO Connect | AGCO Connect |
| Suspension | C-channel FlexFrame with live axles and active airbag suspension | C-channel FlexFrame with live axles and active airbag suspension | C-channel FlexFrame with live axles and active airbag suspension |
| Crop clearance | 50" from ground to bottom of axle | 50" from ground to bottom of axle | 50" from ground to bottom of axle |
| Hydraulic Tread Adjust | Hydraulic, Auto Hydraulic (Opt.) | Hydraulic, Auto Hydraulic (Opt.) | Hydraulic, Auto Hydraulic (Opt.) |
| Wheel Tread Spacing | 120" - 154" (3 - 4 m) | 120" - 154" (3 - 4 m) | 120" - 154" (3 - 4 m) |
| GatorTrak 4-wheel steer | Yes | Yes | Yes |
| Turning Radius | 2WS - 16' (4.8m), 4WS - 14' (4.2m) | 2WS - 16' (4.8m), 4WS - 14' (4.2m) | 2WS - 16' (4.8m), 4WS - 14' (4.2m) |
| Lighting | Halogen, LED (Opt.) | Halogen, LED (Opt.) | Halogen, LED (Opt.) |
| Row Crop Tires | 380/90R46 Goodyear VF 380/90R46 Trelleborg Radial 320/90R50 R1W Titan 380/90R46, VF Goodyear 380/90R46, VF Michelin 480/800R42, VF Titan |
VF 380/90R46 Trelleborg Radial 320/90R50 R1W Titan 380/90R46, VF Goodyear 380/90R46, VF Michelin 480/800R42, VF Titan |
VF 380/90R46 Trelleborg Radial 380/90R46, VF Goodyear 380/90R46, VF Michelin 480/800R42, VF Titan |
| Floatation Tires (F/A Only) | 620/70R38 R1W Michelin 650/65R42 R1W Goodyear |
620/70R38 R1W Michelin 650/65R42 R1W Goodyear |
620/70R38 R1W Michelin 650/65R42 R1W Goodyear |
| Weight by Boom (Approximate) | 100' - 28600 lbs. 120' - 30300 lbs. Aluminum 132' - 30800 lbs. |
100' - 28700 lbs. 120' - 30400 lbs. Aluminum 132' - 30900 lbs. |
100' - 28800 lbs. 120' - 30500 lbs. Aluminum 132' - 30900 lbs. |
LiquidLogic® System
| Model | RG900C | RG1100C | RG1300C |
| Tank Capacity | 900 Gal (3406 L) Stainless Steel Tank | 1100 Gal (4163 L) Stainless Steel Tank | 1300 Gal (4921 L) Stainless Steel Tank |
| Rinse Tank | 110 Gal (416 L) Polyethylene Tank | 130 Gal (492 L) Polyethylene Tank | 130 Gal (492 L) Polyethylene Tank |
| SV Max GPM | 202 | 202 | 202 |
| HV Max GPM | N/A | 299 | 299 |
| Quick Fill Size | 3" with 4" Opt. | 3" with 4" Opt. | 3" with 4" Opt. |
| Automatic Section Control | AGCO Section Control, Raven AccuBoom | AGCO Section Control, Raven AccuBoom | AGCO Section Control, Raven AccuBoom |
| Fill Location | Side Reload, Front Reload Opt. | Side Reload, Front Reload Opt. | Side Reload, Front Reload Opt. |
| Chemical Eductor (Opt.) | 7 gal (26 L) Polyethylene Eductor | 7 gal (26 L) Polyethylene Eductor | 7 gal (26 L) Polyethylene Eductor |
| Chemical Injection (Opt.) | 2 - 40 gal (151 L) tank w/ 2 HV direct injection pumps (5-200 oz.) | 2 - 40 gal (151 L) tank w/ 2 HV direct injection pumps (5-200 oz.) | 2 - 40 gal (151 L) tank w/ 2 HV direct injection pumps (5-200 oz.) |
| FlowMeter Size | 2" Raven | SV - 2" Raven HV - 3" Raven |
SV - 2" Raven HV - 3" Raven |
| Dual Pressure Strainers | 30 and 50 mesh | 30 and 50 mesh | 30 and 50 mesh |
| Foam Marker (Opt.) | 1 Gal Concentrate | 1 Gal Concentrate | 1 Gal Concentrate |
LiquidLogic® Booms
| Model | RG900C | RG1100C | RG1300C |
| Boom Lengths | 90/100/120 (27.4/30.5/36.6) Steel 132 (40.2) Aluminum |
90/100/120 (27.4/30.5/36.6) Steel 132 (40.2) Aluminum |
90/100/120 (27.4/30.5/36.6) Steel 132 (40.2) Aluminum |
| Nozzle Spacing | Steel Booms - 10", 15", 20", Aluminum Boom - 20" |
Steel Booms - 10", 15", 20", Aluminum Boom - 20" |
Steel Booms - 10", 15", 20", Aluminum Boom - 20" |
| Boom Height | Norac UC7, Raven AutoBoom | Norac UC7, Raven AutoBoom | Norac UC7, Raven AutoBoom |
| Plumbing material | Stainless Steel pipe with Poly tube | Stainless Steel pipe with Poly tube | Stainless Steel pipe with Poly tube |
| Boom clearance | 31"-83" | 31"-83" | 31"-83" |
| Breakaway Lengths | 90' - 15' Breakaway 100' - 20' Breakaway 120' - 14' Breakaway Aluminum 132' - 9.4' Breakaway |
90' - 15' Breakaway 100' - 20' Breakaway 120' - 14' Breakaway Aluminum 132' - 9.4' Breakaway |
90' - 15' Breakaway 100' - 20' Breakaway 120' - 14' Breakaway Aluminum 132' - 9.4' Breakaway |
| Sections | AgControl - All boom Lengths 36 Sections Raven Control - All boom Lengths 16 Sections |
AgControl - All boom Lengths 36 Sections Raven Control - All boom Lengths 16 Sections |
AgControl - All boom Lengths 36 Sections Raven Control - All boom Lengths 16 Sections |
AirMax Precision R1/R2 Pneumatic Spreader
| Model | AirMax Precision R1 | AirMax Precision R2 |
| Available Chassis | RG1100C, RG1300C | RG1100C, RG1300C |
| Product spread | Fertilizer | Fertilizer |
| Box Capacity | Single Bin - 235 cu. Ft. | Two Bin with adjustable 60/40 split - 215 cu. Ft. |
| Rate Capability | 20-850 lbs./ac. @ 10 mph | 20-850 lbs./ac. total @ 10 mph |
| Box Material | Painted 304 SS sills and cross tubes, 409 SS box | Painted 304 SS sills and cross tubes, 409 SS box |
| Spread Width | 70 ft. 304 Stainless steel boom | 70 ft. 304 Stainless steel boom |
| Conveyor Chain | SS doormat chain | SS doormat chain |
| Conveyor Drive | UltraSpread TM low speed, high torque radial piston motors | UltraSpread TM low speed, high torque radial piston motors |
| Rate Control Make | SpreadLogic for AgControl or Raven Viper 4+ with RCM | SpreadLogic for AgControl or Raven Viper 4+ with RCM |
| Turn Compensation | TurnLogic Turn Compensation | TurnLogic Turn Compensation |
| Sections | 2 sections | 2 sections |
| Foam Marker Capacity (Opt.) | 1 Gal Concentrate | 1 Gal Concentrate |
| Weight | 6400 lbs. (3042 kg) | 7250 lbs. (3288 kg) |
New Leader G4 Edge Spinner Spreader
| Model | AirMax Precision R1 | AirMax Precision R2 |
| Available Chassis | RG1100C, RG1300C | RG1100C, RG1300C |
| Product spread | Fertilizer | Fertilizer |
| Box Capacity | Single Bin - 235 cu. Ft. | Two Bin with adjustable 60/40 split - 215 cu. Ft. |
| Rate Capability | 20-850 lbs./ac. @ 10 mph | 20-850 lbs./ac. total @ 10 mph |
| Box Material | Painted 304 SS sills and cross tubes, 409 SS box | Painted 304 SS sills and cross tubes, 409 SS box |
| Spread Width | 70 ft. 304 Stainless steel boom | 70 ft. 304 Stainless steel boom |
| Conveyor Chain | SS doormat chain | SS doormat chain |
| Conveyor Drive | UltraSpread TM low speed, high torque radial piston motors | UltraSpread TM low speed, high torque radial piston motors |
| Rate Control Make | SpreadLogic for AgControl or Raven Viper 4+ with RCM | SpreadLogic for AgControl or Raven Viper 4+ with RCM |
| Turn Compensation | TurnLogic Turn Compensation | TurnLogic Turn Compensation |
| Sections | 2 sections | 2 sections |
| Foam Marker Capacity (Opt.) | 1 Gal Concentrate | 1 Gal Concentrate |
| Weight | 6400 lbs. (3042 kg) | 7250 lbs. (3288 kg) |
New Leader G5 Spinner Spreader
| Model | L5258 MultApplier Ready (MR) | L5258 MultApplier Complete (MC) | L5300 MultApplier Ready (MR) | L5300 MultApplier Complete (MC) |
| Available Chassis | RG900C, RG1100C, RG1300C | RG900C, RG1100C, RG1300C | RG1100C, RG1300C | RG1100C, RG1300C |
| Product spread | Fertilizer and Lime | Fertilizer and Lime | Fertilizer | Fertilizer |
| Box Capacity | Single Bin - 258 cu. Ft. | Main Bin - 258 cu. Ft. Main Bin with insert installed - 139 cu. Ft Insert Bin - 93 cu. Ft Total w/ insert - 232 cu. Ft |
Single Bin - 300 cu. Ft. | Main Bin - 300 cu. Ft. Main Bin with insert installed - 163 cu. Ft Insert Bin - 106 cu. Ft Total w/ insert - 269 cu. Ft |
| Rate Capability (Theoretical) | Main Bin Lime - 1200-12000 lbs./ac. with 12" gate @ 10 mph @ 95# Main Bin Fertilizer- 92-915 lbs./ac. with 2" gate @ 10 mph @ 65# |
Main Bin Lime - 1200-12000 lbs./ac. with 12" gate @ 10 mph @ 95# Main Bin Fertilizer- 92-915 lbs./ac. with 2" gate @ 10 mph @ 65# Insert Bin Fertilizer- 39-463 lbs./ac. with 1.5" gate @ 10 mph @ 65# |
Main Bin Fertilizer- 109-1090 lbs./ac. with 2" gate @ 10 mph | Main Bin Fertilizer- 109-1090 lbs./ac. with 2" gate @ 10 mph Insert Bin Fertilizer- 39-463 lbs./ac. with 1.5" gate @ 10 mph |
| Box Material | 304 Stainless Steel Cross Tubes Painted 409 Stainless Steel Sills and Box |
304 Stainless Steel Cross Tubes Painted 409 Stainless Steel Sills and Box 304 Stainless Steel Insert |
304 Stainless Steel Cross Tubes Painted 409 or 304 Stainless Steel Sills and Box |
304 Stainless Steel Cross Tubes Painted 409 or 304 Stainless Steel Sills and Box 304 Stainless Steel Insert |
| Spread Width | 60' - 120' | 60' - 120' | 60' - 120' | 60' - 120' |
| Conveyor Chain | #4 Belt Over Chain | #4 Belt Over Chain | #4 Belt Over Chain | #4 Belt Over Chain |
| Conveyor Drive | Dual, Pinion Motors | Dual, Pinion Motors | Single, Pinion Motor | Single, Pinion Motor |
| Rate Control Make | New Leader ISO Interface | New Leader ISO Interface | New Leader ISO Interface | New Leader ISO Interface |
| Fan Frame | G5 Hydraulically Adjusted Fan Frame | G5 Hydraulically Adjusted Fan Frame | G5 Hydraulically Adjusted Fan Frame | G5 Hydraulically Adjusted Fan Frame |
| Sections | 16 Sections | 16 Sections | 16 Sections | 16 Sections |
| Weight | 3935 lbs. (1788 kg) | Main - 3935 lbs. (1788 kg) Insert - 1060 lbs. (481 kg) |
4525 lbs. (2051 kg) | Main - 4525 lbs. (2051 kg) Insert - 1100 lbs. (499 kg) |